75 Grams to Cups
75 grams equals 0.63 cups of all-purpose flour, 0.38 cups of granulated sugar, 0.33 cups of butter, 0.32 cups of water, since each ingredient has its own density.
Flours
| All-purpose flour | 120g/cup | 0.63 cups |
| Bread flour | 127g/cup | 0.59 cups |
| Cake flour | 114g/cup | 0.66 cups |
| Almond flour | 96g/cup | 0.78 cups |
| Coconut flour | 112g/cup | 0.67 cups |
| Rye flour | 102g/cup | 0.74 cups |
| Spelt flour | 108g/cup | 0.69 cups |
| Whole wheat flour | 120g/cup | 0.63 cups |
| Self-rising flour | 125g/cup | 0.60 cups |
| Rice flour | 158g/cup | 0.47 cups |
| Gluten-free flour blend | 130g/cup | 0.58 cups |
| Oat flour | 92g/cup | 0.82 cups |
Sugars and Sweeteners
| Granulated sugar | 200g/cup | 0.38 cups |
| Brown sugar (packed) | 220g/cup | 0.34 cups |
| Brown sugar (loose) | 180g/cup | 0.42 cups |
| Powdered sugar | 120g/cup | 0.63 cups |
| Powdered sugar (sifted) | 100g/cup | 0.75 cups |
| Caster sugar | 210g/cup | 0.36 cups |
| Turbinado sugar | 200g/cup | 0.38 cups |
| Demerara sugar | 200g/cup | 0.38 cups |
| Coconut sugar | 180g/cup | 0.42 cups |
| Honey | 340g/cup | 0.22 cups |
| Maple syrup | 322g/cup | 0.23 cups |
| Molasses | 328g/cup | 0.23 cups |
Butter and Dairy
| Butter | 227g/cup | 0.33 cups |
| Shortening | 205g/cup | 0.37 cups |
| Milk | 240g/cup | 0.31 cups |
| Heavy cream | 238g/cup | 0.32 cups |
| Cream (light) | 240g/cup | 0.31 cups |
| Cream cheese | 232g/cup | 0.32 cups |
| Shredded cheese | 113g/cup | 0.66 cups |
| Yogurt | 245g/cup | 0.31 cups |
| Sour cream | 230g/cup | 0.33 cups |
| Half-and-half | 242g/cup | 0.31 cups |
Grains and Cereals
| White rice (raw) | 185g/cup | 0.41 cups |
| Brown rice (raw) | 190g/cup | 0.39 cups |
| Jasmine rice (raw) | 185g/cup | 0.41 cups |
| Basmati rice (raw) | 180g/cup | 0.42 cups |
| Rolled oats | 90g/cup | 0.83 cups |
| Steel-cut oats | 170g/cup | 0.44 cups |
| Quinoa (uncooked) | 170g/cup | 0.44 cups |
| Lentils (dry) | 192g/cup | 0.39 cups |
| Dry beans (raw) | 185g/cup | 0.41 cups |
| Black beans (dry) | 190g/cup | 0.39 cups |
| Pasta (dry, small shapes) | 105g/cup | 0.71 cups |
| Cornmeal | 155g/cup | 0.48 cups |
| Breadcrumbs (dry) | 108g/cup | 0.69 cups |
Liquids
| Water | 236.588g/cup | 0.32 cups |
| Broth | 240g/cup | 0.31 cups |
| Vegetable oil | 218g/cup | 0.34 cups |
| Olive oil | 216g/cup | 0.35 cups |
| Coconut oil | 218g/cup | 0.34 cups |
Nuts and Seeds
| Chopped nuts | 115g/cup | 0.65 cups |
| Chopped walnuts | 120g/cup | 0.63 cups |
| Sliced almonds | 92g/cup | 0.82 cups |
| Sunflower seeds | 140g/cup | 0.54 cups |
| Chia seeds | 170g/cup | 0.44 cups |
| Ground flaxseed | 112g/cup | 0.67 cups |
Baking Ingredients
| Cocoa powder | 125g/cup | 0.60 cups |
| Salt (table) | 288g/cup | 0.26 cups |
| Cornstarch | 128g/cup | 0.59 cups |
| Baking soda | 220g/cup | 0.34 cups |
| Baking powder | 192g/cup | 0.39 cups |
| Dry yeast | 150g/cup | 0.50 cups |
| Peanut butter | 258g/cup | 0.29 cups |
| Jam | 320g/cup | 0.23 cups |
| Chocolate chips | 170g/cup | 0.44 cups |