300 Grams to Cups
300 grams equals 2.50 cups of all-purpose flour, 1.50 cups of granulated sugar, 1.32 cups of butter, 1.27 cups of water, since each ingredient has its own density.
Flours
| All-purpose flour | 120g/cup | 2.50 cups |
| Bread flour | 127g/cup | 2.36 cups |
| Cake flour | 114g/cup | 2.63 cups |
| Almond flour | 96g/cup | 3.13 cups |
| Coconut flour | 112g/cup | 2.68 cups |
| Rye flour | 102g/cup | 2.94 cups |
| Spelt flour | 108g/cup | 2.78 cups |
| Whole wheat flour | 120g/cup | 2.50 cups |
| Self-rising flour | 125g/cup | 2.40 cups |
| Rice flour | 158g/cup | 1.90 cups |
| Gluten-free flour blend | 130g/cup | 2.31 cups |
| Oat flour | 92g/cup | 3.26 cups |
Sugars and Sweeteners
| Granulated sugar | 200g/cup | 1.50 cups |
| Brown sugar (packed) | 220g/cup | 1.36 cups |
| Brown sugar (loose) | 180g/cup | 1.67 cups |
| Powdered sugar | 120g/cup | 2.50 cups |
| Powdered sugar (sifted) | 100g/cup | 3.00 cups |
| Caster sugar | 210g/cup | 1.43 cups |
| Turbinado sugar | 200g/cup | 1.50 cups |
| Demerara sugar | 200g/cup | 1.50 cups |
| Coconut sugar | 180g/cup | 1.67 cups |
| Honey | 340g/cup | 0.88 cups |
| Maple syrup | 322g/cup | 0.93 cups |
| Molasses | 328g/cup | 0.91 cups |
Butter and Dairy
| Butter | 227g/cup | 1.32 cups |
| Shortening | 205g/cup | 1.46 cups |
| Milk | 240g/cup | 1.25 cups |
| Heavy cream | 238g/cup | 1.26 cups |
| Cream (light) | 240g/cup | 1.25 cups |
| Cream cheese | 232g/cup | 1.29 cups |
| Shredded cheese | 113g/cup | 2.65 cups |
| Yogurt | 245g/cup | 1.22 cups |
| Sour cream | 230g/cup | 1.30 cups |
| Half-and-half | 242g/cup | 1.24 cups |
Grains and Cereals
| White rice (raw) | 185g/cup | 1.62 cups |
| Brown rice (raw) | 190g/cup | 1.58 cups |
| Jasmine rice (raw) | 185g/cup | 1.62 cups |
| Basmati rice (raw) | 180g/cup | 1.67 cups |
| Rolled oats | 90g/cup | 3.33 cups |
| Steel-cut oats | 170g/cup | 1.76 cups |
| Quinoa (uncooked) | 170g/cup | 1.76 cups |
| Lentils (dry) | 192g/cup | 1.56 cups |
| Dry beans (raw) | 185g/cup | 1.62 cups |
| Black beans (dry) | 190g/cup | 1.58 cups |
| Pasta (dry, small shapes) | 105g/cup | 2.86 cups |
| Cornmeal | 155g/cup | 1.94 cups |
| Breadcrumbs (dry) | 108g/cup | 2.78 cups |
Liquids
| Water | 236.588g/cup | 1.27 cups |
| Broth | 240g/cup | 1.25 cups |
| Vegetable oil | 218g/cup | 1.38 cups |
| Olive oil | 216g/cup | 1.39 cups |
| Coconut oil | 218g/cup | 1.38 cups |
Nuts and Seeds
| Chopped nuts | 115g/cup | 2.61 cups |
| Chopped walnuts | 120g/cup | 2.50 cups |
| Sliced almonds | 92g/cup | 3.26 cups |
| Sunflower seeds | 140g/cup | 2.14 cups |
| Chia seeds | 170g/cup | 1.76 cups |
| Ground flaxseed | 112g/cup | 2.68 cups |
Baking Ingredients
| Cocoa powder | 125g/cup | 2.40 cups |
| Salt (table) | 288g/cup | 1.04 cups |
| Cornstarch | 128g/cup | 2.34 cups |
| Baking soda | 220g/cup | 1.36 cups |
| Baking powder | 192g/cup | 1.56 cups |
| Dry yeast | 150g/cup | 2.00 cups |
| Peanut butter | 258g/cup | 1.16 cups |
| Jam | 320g/cup | 0.94 cups |
| Chocolate chips | 170g/cup | 1.76 cups |