150 Grams to Cups
150 grams equals 1.25 cups of all-purpose flour, 0.75 cups of granulated sugar, 0.66 cups of butter, 0.63 cups of water, since each ingredient has its own density.
Flours
| All-purpose flour | 120g/cup | 1.25 cups |
| Bread flour | 127g/cup | 1.18 cups |
| Cake flour | 114g/cup | 1.32 cups |
| Almond flour | 96g/cup | 1.56 cups |
| Coconut flour | 112g/cup | 1.34 cups |
| Rye flour | 102g/cup | 1.47 cups |
| Spelt flour | 108g/cup | 1.39 cups |
| Whole wheat flour | 120g/cup | 1.25 cups |
| Self-rising flour | 125g/cup | 1.20 cups |
| Rice flour | 158g/cup | 0.95 cups |
| Gluten-free flour blend | 130g/cup | 1.15 cups |
| Oat flour | 92g/cup | 1.63 cups |
Sugars and Sweeteners
| Granulated sugar | 200g/cup | 0.75 cups |
| Brown sugar (packed) | 220g/cup | 0.68 cups |
| Brown sugar (loose) | 180g/cup | 0.83 cups |
| Powdered sugar | 120g/cup | 1.25 cups |
| Powdered sugar (sifted) | 100g/cup | 1.50 cups |
| Caster sugar | 210g/cup | 0.71 cups |
| Turbinado sugar | 200g/cup | 0.75 cups |
| Demerara sugar | 200g/cup | 0.75 cups |
| Coconut sugar | 180g/cup | 0.83 cups |
| Honey | 340g/cup | 0.44 cups |
| Maple syrup | 322g/cup | 0.47 cups |
| Molasses | 328g/cup | 0.46 cups |
Butter and Dairy
| Butter | 227g/cup | 0.66 cups |
| Shortening | 205g/cup | 0.73 cups |
| Milk | 240g/cup | 0.63 cups |
| Heavy cream | 238g/cup | 0.63 cups |
| Cream (light) | 240g/cup | 0.63 cups |
| Cream cheese | 232g/cup | 0.65 cups |
| Shredded cheese | 113g/cup | 1.33 cups |
| Yogurt | 245g/cup | 0.61 cups |
| Sour cream | 230g/cup | 0.65 cups |
| Half-and-half | 242g/cup | 0.62 cups |
Grains and Cereals
| White rice (raw) | 185g/cup | 0.81 cups |
| Brown rice (raw) | 190g/cup | 0.79 cups |
| Jasmine rice (raw) | 185g/cup | 0.81 cups |
| Basmati rice (raw) | 180g/cup | 0.83 cups |
| Rolled oats | 90g/cup | 1.67 cups |
| Steel-cut oats | 170g/cup | 0.88 cups |
| Quinoa (uncooked) | 170g/cup | 0.88 cups |
| Lentils (dry) | 192g/cup | 0.78 cups |
| Dry beans (raw) | 185g/cup | 0.81 cups |
| Black beans (dry) | 190g/cup | 0.79 cups |
| Pasta (dry, small shapes) | 105g/cup | 1.43 cups |
| Cornmeal | 155g/cup | 0.97 cups |
| Breadcrumbs (dry) | 108g/cup | 1.39 cups |
Liquids
| Water | 236.588g/cup | 0.63 cups |
| Broth | 240g/cup | 0.63 cups |
| Vegetable oil | 218g/cup | 0.69 cups |
| Olive oil | 216g/cup | 0.69 cups |
| Coconut oil | 218g/cup | 0.69 cups |
Nuts and Seeds
| Chopped nuts | 115g/cup | 1.30 cups |
| Chopped walnuts | 120g/cup | 1.25 cups |
| Sliced almonds | 92g/cup | 1.63 cups |
| Sunflower seeds | 140g/cup | 1.07 cups |
| Chia seeds | 170g/cup | 0.88 cups |
| Ground flaxseed | 112g/cup | 1.34 cups |
Baking Ingredients
| Cocoa powder | 125g/cup | 1.20 cups |
| Salt (table) | 288g/cup | 0.52 cups |
| Cornstarch | 128g/cup | 1.17 cups |
| Baking soda | 220g/cup | 0.68 cups |
| Baking powder | 192g/cup | 0.78 cups |
| Dry yeast | 150g/cup | 1.00 cups |
| Peanut butter | 258g/cup | 0.58 cups |
| Jam | 320g/cup | 0.47 cups |
| Chocolate chips | 170g/cup | 0.88 cups |