1000 Grams to Cups
1000 grams equals 8.33 cups of all-purpose flour, 5.00 cups of granulated sugar, 4.41 cups of butter, 4.23 cups of water, since each ingredient has its own density.
Flours
| All-purpose flour | 120g/cup | 8.33 cups |
| Bread flour | 127g/cup | 7.87 cups |
| Cake flour | 114g/cup | 8.77 cups |
| Almond flour | 96g/cup | 10.42 cups |
| Coconut flour | 112g/cup | 8.93 cups |
| Rye flour | 102g/cup | 9.80 cups |
| Spelt flour | 108g/cup | 9.26 cups |
| Whole wheat flour | 120g/cup | 8.33 cups |
| Self-rising flour | 125g/cup | 8.00 cups |
| Rice flour | 158g/cup | 6.33 cups |
| Gluten-free flour blend | 130g/cup | 7.69 cups |
| Oat flour | 92g/cup | 10.87 cups |
Sugars and Sweeteners
| Granulated sugar | 200g/cup | 5.00 cups |
| Brown sugar (packed) | 220g/cup | 4.55 cups |
| Brown sugar (loose) | 180g/cup | 5.56 cups |
| Powdered sugar | 120g/cup | 8.33 cups |
| Powdered sugar (sifted) | 100g/cup | 10.00 cups |
| Caster sugar | 210g/cup | 4.76 cups |
| Turbinado sugar | 200g/cup | 5.00 cups |
| Demerara sugar | 200g/cup | 5.00 cups |
| Coconut sugar | 180g/cup | 5.56 cups |
| Honey | 340g/cup | 2.94 cups |
| Maple syrup | 322g/cup | 3.11 cups |
| Molasses | 328g/cup | 3.05 cups |
Butter and Dairy
| Butter | 227g/cup | 4.41 cups |
| Shortening | 205g/cup | 4.88 cups |
| Milk | 240g/cup | 4.17 cups |
| Heavy cream | 238g/cup | 4.20 cups |
| Cream (light) | 240g/cup | 4.17 cups |
| Cream cheese | 232g/cup | 4.31 cups |
| Shredded cheese | 113g/cup | 8.85 cups |
| Yogurt | 245g/cup | 4.08 cups |
| Sour cream | 230g/cup | 4.35 cups |
| Half-and-half | 242g/cup | 4.13 cups |
Grains and Cereals
| White rice (raw) | 185g/cup | 5.41 cups |
| Brown rice (raw) | 190g/cup | 5.26 cups |
| Jasmine rice (raw) | 185g/cup | 5.41 cups |
| Basmati rice (raw) | 180g/cup | 5.56 cups |
| Rolled oats | 90g/cup | 11.11 cups |
| Steel-cut oats | 170g/cup | 5.88 cups |
| Quinoa (uncooked) | 170g/cup | 5.88 cups |
| Lentils (dry) | 192g/cup | 5.21 cups |
| Dry beans (raw) | 185g/cup | 5.41 cups |
| Black beans (dry) | 190g/cup | 5.26 cups |
| Pasta (dry, small shapes) | 105g/cup | 9.52 cups |
| Cornmeal | 155g/cup | 6.45 cups |
| Breadcrumbs (dry) | 108g/cup | 9.26 cups |
Liquids
| Water | 236.588g/cup | 4.23 cups |
| Broth | 240g/cup | 4.17 cups |
| Vegetable oil | 218g/cup | 4.59 cups |
| Olive oil | 216g/cup | 4.63 cups |
| Coconut oil | 218g/cup | 4.59 cups |
Nuts and Seeds
| Chopped nuts | 115g/cup | 8.70 cups |
| Chopped walnuts | 120g/cup | 8.33 cups |
| Sliced almonds | 92g/cup | 10.87 cups |
| Sunflower seeds | 140g/cup | 7.14 cups |
| Chia seeds | 170g/cup | 5.88 cups |
| Ground flaxseed | 112g/cup | 8.93 cups |
Baking Ingredients
| Cocoa powder | 125g/cup | 8.00 cups |
| Salt (table) | 288g/cup | 3.47 cups |
| Cornstarch | 128g/cup | 7.81 cups |
| Baking soda | 220g/cup | 4.55 cups |
| Baking powder | 192g/cup | 5.21 cups |
| Dry yeast | 150g/cup | 6.67 cups |
| Peanut butter | 258g/cup | 3.88 cups |
| Jam | 320g/cup | 3.13 cups |
| Chocolate chips | 170g/cup | 5.88 cups |